Wednesday, February 25, 2009

My newest numbers...

Weight: 197lbs, NOW 184.2Down 12.8 lbs

chest: 41" NOW 37.5 down 3.5"
waist: 41" NOW 35.5 down 5.5"
hips: 47.5" NOW 43.5 down 4"
thighs: 27.75" NOW 25 down 2.75"
calf: 16" NOW 15.25 down .75"
biseps: 14" NOW 13 down 1"
forearm: 11" NOW 10.75 down .25"
wrist: 6.5" NOW 6.5 down 0

neck: 14.25" NOW 13.5 down .75"

Total " lost... 18.5"

I will post new pictures this weekend!!  I am so excited about how it is coming off, little by little this time!!!

Friday, February 13, 2009

Well, almost the end of week 6....

Here are my #'s for the week!!

Weight: 197lbs, NOW 187.6, Down 9.4 lbs

chest: 41" NOW 39.25 down 1.75"
waist: 41" NOW 36 down 5"
hips: 47.5" NOW 44.75 down 2.75"
thighs: 27.75" NOW 25.75 down 2"
calf: 16" NOW 15.5 down .5"
biseps: 14" NOW 13 down 1"
forearm: 11" NOW 11 down 0
wrist: 6.5" NOW 6.5 down 0

neck: 14.25" NOW 13.5 down .75"

Total " lost... 13.75"

Saturday, February 7, 2009

WOW, I feel good...




I weighed in today at 187.8. That is 9.2lbs down!!!

Yeah!! Here are my latest pictures!!! I am going to try to put them side by side in another post with my previous pictures.

Thursday, February 5, 2009

My Numbers from this week!!

Weight: 197lbs, NOW 189.4, Down 7.6lbs
neck: 14.25" NOW 14 down .25"
chest: 41" NOW 39.5 down 1.5"
waist: 41" NOW 36.5 down 4.5"
hips: 47.5" NOW 45 down 2.5"
thighs: 27.75" NOW 25.5 down 2.25"
calf: 16" NOW 15.25 down .75"
biseps: 14" NOW 13 down 1"
forearm: 11" NOW 11 down 0
wrist: 6.5" NOW 6.5 down 0
TOTAL INCHES LOST=12.75"

I am so excited!!